Sign In | Join Free | My portofva.com |
|
Place of Origin : CHINA CNHTC
Brand Name : SINOTRUK SWZ
Certification : ISO CCC
Model Number : ZZ1167M4611W
MOQ : 1 unit
Price : Negotiable
Packaging Details : Nude packing, Anti-corrosion packing, by Ro-Ro vessel or Bulk vessel
Delivery Time : Within 20-30 days after the receipt of the deposit
Payment Terms : LC/TT
Supply Ability : 300 units per week
color : customised
transportation : by bulk ship
Fuel type : Diesel
Condition : New
Gross vehicle weight : 16000
Size : 6820/6690*1950*2350
Type : Compactor
After-sales service provided : Overseas third-party support available,Online support,Video technical support,Free spare parts,Field maintenance and repair service
Transmission type : Manual
Drive wheel : 4x2
Emission standard : Euro 3,Euro 2
Volume : 6001 - 10000L,10001 - 15000L
Warranty : 1 Year
Grabage Collection Truck Sinotruk SWZ Garbage Compactor Truck , Rear Loader Garbage Truck
Quick Details
Condition: | New | Drive Wheel: | 4x2 | Type: | Recycling |
Transmission Type: | Manual | Emission Standard: | Euro 2 | Volume: | 3001 - 6000L |
Fuel Type: | Diesel | Engine Capacity: | 8L | Size: | 6125x2140x2600 mm |
Gross Vehicle Weight: | 32000 | Place of Origin: | Shandong | Brand Name: | SINOTRUK SWZ |
Model Number: | ZZ1167M4611W | Certification: | CE | After-sales | Overseas service |
Color: | White,Red,Blue,Black,Yellow,Option |
Email:autotruck@road-machine.com
Skype:008619853102002
Tel:0086-19853102002
Description:
1.Sino Vehicle and Equipment Company Ltd is the authorized company of SINOTRUK(CNHTC), and mainly deal with heavy duty trucks /
all spare parts and service We supply HOWO, , KING, GOLDEN PRINCE, HOHAN series 4X2, 6X4, and 8X4
dump trucks, tractor trucks, cargo trucks, garbage trucks, oil tank trucks, water tank trucks, log trailers tractors, terminal
tractors, etc. Our products arrange from 190 horse power to 410 horse power, and loading capacity cover from 5 tons to
50 tons.
Specifications:
Dimension(LxW xH)(unloaded)(mm) | 6980x2496x3150 | |||
Cargo body capacity (LxWxH)(mm) | 12m³ | |||
Hydraulic system working pressure(Mpa) | 20 | |||
A cycle time filling job (s) | ≤25 | |||
A waste of time shift (s) | ≤45 | |||
Maximum crushing compression strength (kg) | >35000 | |||
Wheel base (mm) | 3800 | |||
Max speed(km/h) | 75 | |||
Curb weight(kg) | 7950 | |||
Loading Weight(kg) | 7920 | |||
Engine | Model | WD615.87,water-cooled,four strokes,6 cylinders in line | ||
Fuel type | Diesel | |||
Power,max(kw/rpm) | 213/2200 | |||
Emission | EUROII | |||
Fuel tanker capacity (L) | 300 | |||
Transmission | Model | HW15710,10 forward&2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating | |||
Steering system | Model | ZF8098 | ||
Front axle | Steering with double T-cross section beam | |||
Rear axle | Pressed axle housing,central double reduction | |||
Tyre | 12.00-20 | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternato | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HW70 |
![]() |
Grabage Collection Truck Sinotruk SWZ Garbage Compactor Truck , Rear Loader Garbage Truck Images |